| PartNo | Производитель | Описание |
|---|---|---|
| 2474-30L | ETC[ETC] | Axial Lead Power Inductors |
| 2474-31L | ETC[ETC] | Axial Lead Power Inductors |
| 2474-32L | ETC[ETC] | Axial Lead Power Inductors |
| 2474-33L | ETC[ETC] | Axial Lead Power Inductors |
| 2474-34L | ETC[ETC] | Axial Lead Power Inductors |
| 2474-35L | ETC[ETC] | Axial Lead Power Inductors |
| 2474-36L | ETC[ETC] | Axial Lead Power Inductors |
| 2474-37L | ETC[ETC] | Axial Lead Power Inductors |
| 2474-38L | ETC[ETC] | Axial Lead Power Inductors |
| 2474-39L | ETC[ETC] | Axial Lead Power Inductors |
| 2474-40L | ETC[ETC] | Axial Lead Power Inductors |
| 2474-41L | ETC[ETC] | Axial Lead Power Inductors |
| 2474-42L | ETC[ETC] | Axial Lead Power Inductors |
| 2474-43L | ETC[ETC] | Axial Lead Power Inductors |
| 2474-44L | ETC[ETC] | Axial Lead Power Inductors |
| 2474-45L | ETC[ETC] | Axial Lead Power Inductors |
| 2474-46L | ETC[ETC] | Axial Lead Power Inductors |
| 2474-47L | ETC[ETC] | Axial Lead Power Inductors |
| 2474-48L | ETC[ETC] | Axial Lead Power Inductors |
| 2474-49L | ETC[ETC] | Axial Lead Power Inductors |
| 2474-50L | ETC[ETC] | Axial Lead Power Inductors |
| 2474-51L | ETC[ETC] | Axial Lead Power Inductors |
| 2474-52L | ETC[ETC] | Axial Lead Power Inductors |
| 2474-C | KR Electronics, Inc. | Bandpass Filter |
| 2474-D | KR Electronics, Inc. | Bandpass Filter |
| 2475 | From datasheet system | |
| 2475-12D5H | Analog IC | |
| 2476 | From datasheet system | |
| 2477 | From datasheet system | |
| 2477-0 | Pomona | Miniature Banana Jack Standard Banana Plug Adapter |
| 2477-2 | Pomona Electronics | Miniature Banana Jack To Standard Banana Plug Adapter |
| 2477-SMA | KR Electronics, Inc. | Bandpass Filter |
| 2478 | From datasheet system | |
| 2479 | KR Electronics, Inc. | Lowpass Filter |
| 247BR-0028Z | TOKO[TOKO, | Variable Coils |
| 247BR-0029Z | TOKO[TOKO, | Variable Coils |
| 247BR-0030Z | TOKO[TOKO, | Variable Coils |
| 247BR-0031Z | TOKO[TOKO, | Variable Coils |
| 247BR-0032Z | TOKO[TOKO, | Variable Coils |
| 247BR-0033Z | TOKO, | Variable Coils |
| 247MN-0170Z | TOKO[TOKO, | Variable Coils |
| 247MN-0335Z | TOKO[TOKO, | Variable Coils |
| 247MN-0411Z | TOKO[TOKO, | Variable Coils |
| 247MN-0534Z | TOKO[TOKO, | Variable Coils |
| 247MN-0537Z | TOKO[TOKO, | Variable Coils |
| 247MN-0628Z | TOKO[TOKO, | Variable Coils |
| 248 | Interface IC | |
| 248-7-10-100K | DREHPOTENTIOMETER LIN 6.35MM KUNSTS 100K | |
| 248-7-10-10K | DREHPOTENTIOMETER LIN 6.35MM KUNSTS 10K | |
| 248-7-10-1K | DREHPOTENTIOMETER LIN 6.35MM KUNSTS 1K | |
| 248-7-10-25K | DREHPOTENTIOMETER LIN 6.35MM KUNSTS 25K | |
| 248-7-10-2K5 | DREHPOTENTIOMETER LIN 6.35MM KUNSTS 2K5 | |
| 248-7-10-500R | DREHPOTENTIOMETER LIN 6.35MM KUNSTS 500R | |
| 248-7-10-50K | DREHPOTENTIOMETER LIN 6.35MM KUNSTS 50K | |
| 248-7-10-5K | DREHPOTENTIOMETER LIN 6.35MM KUNSTS 5K | |
| 248-8-08-100K | DREHPOTENTIOMETER LIN 3.18MM METALL 100K | |
| 248-8-08-10K | DREHPOTENTIOMETER LIN 3.18MM METALL 10K | |
| 248-8-08-1K | DREHPOTENTIOMETER LIN 3.18MM METALL 1K | |
| 248-8-08-25K | DREHPOTENTIOMETER LIN 3.18MM METALL 25K | |
| 248-8-08-2K5 | DREHPOTENTIOMETER LIN 3.18MM METALL 2K5 | |
| 248-8-08-500R | DREHPOTENTIOMETER LIN 3.18MM METALL 500R | |
| 248-8-08-50K | DREHPOTENTIOMETER LIN 3.18MM METALL 50K | |
| 248-8-08-5K | DREHPOTENTIOMETER LIN 3.18MM METALL 5K | |
| 2480 | From datasheet system | |
| 24802 | SICHERUNGSHALTER 14X51MM | |
| 2481 | From datasheet system | |
| 2482 | From datasheet system | |
| 2483 | From datasheet system | |
| 2484 | From datasheet system | |
| 2484-0 | Pomona Electronics | Stacking Banana Plug Each End On Retractile (Coiled) Cord |
| 2484-2 | Pomona Electronics | Stacking Banana Plug Each End On Retractile (Coiled) Cord |
| 2485 | From datasheet system | |
| 24850 | Socket 754 Design and Qualification Requirements | |
| 2486 | Electronics, | Bandpass Filter |
| 24867 | VICOR[Vicor Corporation] | FINAL ASSY DRAWING, CIPAC ARRAT CONN. |
| 24867-1 | VICOR[Vicor Corporation] | FINAL ASSY DRAWING, CIPAC ARRAT CONN. |
| 2487 | From datasheet system | |
| 2488 | From datasheet system | |
| 24888 | Preliminary AMD-8151 HyperTransport AGP3.0 Graphics Tunnel Data Sheet | |
| 2489 | From datasheet system | |
| 2489-1 | Electronics, | Notch Filter |
| 2489-2 | Electronics, | Notch Filter |
| 2489-3 | Electronics, | Notch Filter |
| 2489-4 | Electronics, | Notch Filter |
| 2489-5 | Electronics, | Notch Filter |
| 2489-6 | Electronics, | Notch Filter |
| 2489-7 | Electronics, | Notch Filter |
| 248D708103E3 | Vishay Siliconix | (12.7 Conductive Plastic Cermet Potentiometers |
| 248D710103E3 | Vishay | (12.7 Conductive Plastic Cermet Potentiometers |
| 248D808103E3 | Vishay Siliconix | (12.7 Conductive Plastic Cermet Potentiometers |
| 248D810103E3 | Vishay Siliconix | (12.7 Conductive Plastic Cermet Potentiometers |
| 248D908103E3 | Vishay | (12.7 Conductive Plastic Cermet Potentiometers |
| 248D910103E3 | Vishay Siliconix | (12.7 Conductive Plastic Cermet Potentiometers |
| 248E708103E3 | Vishay | (12.7 Conductive Plastic Cermet Potentiometers |
| 248E710103E3 | Vishay Siliconix | (12.7 Conductive Plastic Cermet Potentiometers |
| 248E808103E3 | Vishay Siliconix | (12.7 Conductive Plastic Cermet Potentiometers |
| 248E908103E3 | Vishay | (12.7 Conductive Plastic Cermet Potentiometers |
| 248E910103E3 | Vishay | (12.7 Conductive Plastic Cermet Potentiometers |
| 248J-7-10-100K | DREHPOTENTIOMETER LOG 6.35MM KUNSTS 100K |
1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36 37 38 39 40 41 42 43 44 45
© 2026 - Полупроводник спецификация Карта сайта